Catalogue No.: | ER1393 | Species: | Rat |
Range: | 3.906-250pg/ml | Sensitivity: | 2.344pg/ml |
Catalogue No.: | ER0042 | Species: | Rat |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | ER1094 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER1113 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | ER0960 | Species: | Rat |
Range: | 2.344-150mIU/ml | Sensitivity: | 1.406mIU/ml |
Catalogue No.: | ER0332 | Species: | Rat |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | ER1123 | Species: | Rat |
Range: | 0.313-20mIU/ml | Sensitivity: | 0.188mIU/ml |
Catalogue No.: | ER1878 | Species: | Rat |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Current product has been discontinued, please review the alternative:
ER1462-HS
Catalogue No.: | ER1462 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1507 | Species: | Rat |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |