Catalogue No.: | EM0183 | Species: | Mouse |
Range: | 3.906-250pg/ml | Sensitivity: | 2.344pg/ml |
Catalogue No.: | EM0121 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM0109 | Species: | Mouse |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EM0100 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM0260 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EM1188 | Species: | Mouse |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Current product has been discontinued, please review the alternative:
EM1850-HS
Catalogue No.: | EM1850 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM0382 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1035 | Species: | Mouse |
Range: | 2.344-150mIU/ml | Sensitivity: | 1.406mIU/ml |
Catalogue No.: | EM1723-1 | Species: | Mouse |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |