Cytokines are secreted by various cells in the organism to regulate cell growth, differentiation, immune function and physiological activity. Small molecule proteins with high biological activities involve in pathological reactions. pg/ml can take effect.
Eukaryotic Expression System: active proteins expressed by mammalian cells like HEK293, CHO etc.
over 95%
catalytic activity,
cellular activity
Mouse, Monkey
untagged proteins
ELISA assay comparison between FineTest® P2750 Recombinant CD147 and R&D 972-EMN
Conc.(pg/ml) | 7.8125 | 15.625 | 31.25 | 62.5 | 125 | 250 | 500 | 1000 | |
OD (450nm) |
R&D | 0.079 | 0.308 | 0.532 | 0.858 | 1.377 | 2.071 | 2.853 | 3.383 |
FineTest® | 0.090 | 0.379 | 0.624 | 0.960 | 1.555 | 2.297 | 2.961 | 3.322 |
Activity: Measured in a cell proliferation assay using NR6R-3T3 mouse fibroblast cells.The ED50 for this effect is 60-230 ng/mL in a fluorometric assay.
Activity: Measured in an anti-viral assay using HepG2 human hepatocellular carcinoma cells infected with encephalomyocarditis (EMC) virus. The ED50 for this effect is 0.6-8 ng/mL.
Cytokines include interleukins, interferons(IFN), tumor necrosis factors(TNF), colony-stimulating factors(CSF), chemokines, growth factors etc.
Secreted by leukocytes and other immunocytes. Cytokines interact with leukocytes or immunocytes. They play an important role in information transduction, activation and regulation of immunocytes, mediation of T and B cell activation, proliferation, differentiation, inflammatory response etc.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P0168 | Recombinant Human IL-1b | E.Coli | 117-269 |
P0174 | Recombinant Human IL-6 | E.Coli | 29-212 |
P0180 | Recombinant Human IL-8 | E.Coli | 28-99 |
P3251 | Recombinant Mouse IL-16 | E.Coli | 1205-1322 |
P3338 | Recombinant Monkey IL-31RA | HEK293 cells | 1-546 |
P9720 | Recombinant Mouse IL-12A&IL-12B | HEK293 cells | P43431(23-215)&P43432(23-335) |
P9733 | Recombinant Human IL-12A&IL-12B | HEK293 cells | P29460(23-328)&P29459(23-219) |
P3449 | Recombinant Mouse IL-27 | HEK293 Cells | O35228(19-228)&Q8K3I6(29-234) |
Founded in 1957, Interferons were named for interfering virus replication in host cells. They take effects in anti-virus, anti-tumor and immune regulation etc. According to sources and structure, there're three kinds of interferons: IFN-α, IFN-β and IFN-γ, produced by leukocytes, fibroblasts and activated T cells respectively. Biological activity of different IFNs is nearly the same.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P2118 | Recombinant Human IFNA1 | E.Coli | 24-189 |
P4418 | Recombinant Human IFNA2 | E.Coli | 24-188 |
P2619 | Recombinant Human IFNB1 | E.Coli | 22-187 |
P0149 | Recombinant Human IFNG | E.Coli | 24-166 |
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P0150 | Recombinant Mouse IFNG | E.Coli | 23-155 |
P0152 | Recombinant Rat IFNG | E.Coli | 23-156 |
P0146 | Recombinant Bovine IFNG | E.Coli | 24-166 |
P0147 | Recombinant Chicken IFNG | E.Coli | 20-164 |
Named for necrotizing tumor cells. Take effects in immune regulation and tumor killing. Involve in inflammation and fever reaction. According to sources and structure, there're two kinds of TNF: TNF-α and TNF-β, produced by monocyte-macrophage and activated T cells respectively.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P4416 | Recombinant Human TNFA | E.Coli | 77-233 |
P0157 | Recombinant Mouse TNFA | E.Coli | 80-235 |
P4812 | Recombinant Rat TNFA | E.Coli | 80-235 |
P0153 | Recombinant Bovine TNFA | E.Coli | 78-234 |
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P0154 | Recombinant Canine TNFA | E.Coli | 77-233 |
P0155 | Recombinant Guinea Pig TNFA | E.Coli | 80-234 |
P0158 | Recombinant Porcine TNFA | E.Coli | 78-232 |
P0277 | Recombinant Horse TNFA | E.Coli | 78-234 |
Stimulate the proliferation and differentiation of pluripotent hematopoietic stem cells and different hematopoietic progenitor cells. Produce colony-forming cytokines in the semi-solid medium. Different CSFs not only stimulate the proliferation and differentiation of hemopoietic stem cells and progenitor cells in different developmental phases, but also promote the function of mature cells.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P9499 | Recombinant Human G-CSF | HEK293 cells | 30-204 |
P9500 | Recombinant Mouse G-CSF | HEK293 cells | 31-208 |
P9270 | Recombinant Human M-CSF | CHO cells | 33-190 |
P9320 | Recombinant Mouse M-CSF | CHO cells | 33-262 |
Cat.No |
Product Name |
Host |
Expression Region |
P8665 |
HEK293 cells |
18-144 |
|
P9321 |
HEK293 cells |
18-141 |
|
P9699 |
HEK293 cells |
18-144 |
|
P9537 |
HEK293 cells |
1-353 |
Chemokines are small protein superfamily binding with G protein coupled receptor on the target cell. Initially found as mediators for directional migration of immunocytes to inflammatory and injury site.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P0160 | Recombinant Human CCL2 | E.Coli | 24-99 |
P0161 | Recombinant Mouse CCL2 | E.Coli | 24-96 |
P5407 | Recombinant Human CCL18 | E.Coli | 21-89 |
P5407 | Recombinant Human CCL18 | E.Coli | 21-89 |
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P9607 | Recombinant Mouse CCL22 | E.Coli | 25-92 |
P0164 | Recombinant Human CXCL9 | E.Coli | 23-125 |
P0207 | Recombinant Human CXCL1 | E.Coli | 35-107 |
P5299 | Recombinant Mouse CXCL5 | E.Coli | 41-132 |
Cytokines capable of stimulating cell growth.
Cat.No | Product Name | Host | Expression Region |
---|---|---|---|
P1631 | Recombinant Human FGF9 | E.Coli | 4-208 |
P1643 | Recombinant Human FGF10 | E.Coli | 38-208 |
P2602 | Recombinant Mouse TGFB1 | E.Coli | 279-390 |
P2663 | Recombinant Human IGF-1 | E.Coli | 49-118 |
Cat.No |
Product Name |
Host |
Expression Region |
P2940 |
HEK293 cells |
30-390 |
|
P3046 |
E.Coli |
32-531 |
|
P3103 |
E.Coli |
26-348 |
|
P8133 |
HEK293 cells |
27-191 |