FineTest ELISA kits are used for the detection and quantification of therapeutic monoclonal antibodies such as , as well as the immunogenicity detection of Anti-Drug Antibodies (ADAs).
High Specificity | High Sensitivity | High Accuracy |
---|---|---|
No cross-reaction with non-target human serum protein or immunoglobulin; | High sensitivity and wide detection range; | Low intra and inter assay variations (%CV). |
For Antibody Drug and ADAs
Monoclonal antibodies drugs are exogenous proteins. Most of them have been modified via humanized heavy chain, because Fab region is still immunogenic. Allergic and immune reactions often occur in large quantities or long-term injections.
FineTest® has developed some ELISA Kits to help scientific researchers and medical workers to determine the metabolism of drugs during drug treatment.
Cat.No | Product Name | Target | Sensitivity(ng/ml) | Range(ng/ml) |
---|---|---|---|---|
EH4515 | Human Denosumab ELISA Kit | TNFSF11 | 0.069ng/ml | 0.137-100ng/ml |
EH5106 | Human Adalimumab ELISA Kit | TNFa | 0.938ng/ml | 1.563-100ng/ml |
EH5107 | Human Anti-Adalimumab antibody ELISA kit | Anti-TNFa | 0.938ng/ml | 1.563-100ng/ml |
EU2636 | Enfortumab(anti-NECTIN4) ELISA Kit | Nectin-4 | 0.188ng/ml | 0.313-20ng/ml |
EH5109 | Human anti-Golimumab ELISA Kit | Anti-TNFa | 0.188ng/ml | 0.312-20ng/ml |
EH5110 | Human anti-Bevacizumab(Avastin) antibody ELISA Kit | Anti-VEGFA | 0.188ng/ml | 0.313-20ng/ml |
EU2616 | Rituximab antibody ELISA Kit | CD20 | 0.938ng/ml | 1.563-100ng/ml |
EH5113 | Humanized CD28 monoclonal antibody ELISA Kit | Anti-CD28 | 0.281ng/ml | 0.469-30ng/ml |
EH5114 | Humanized CD3ε monoclonal antibody ELISA Kit | Anti-CD3ε | 0.188ng/ml | 0.312-20ng/ml |
EU2594 | Bevacizumab(Avastin) ELISA Kit | VEGFA | 0.188ng/ml | 0.313-20ng/ml |
FineTest® developed some anti-PEG ELISA kits for the research on immune response induced by PEG-modified proteins or drugs. This kit used indirect method and conducted quantitative detection for anti-PEG IgM and IgG antibody produced by human, monkey, rat, mouse and rabbit etc.
Cat.No | Product Name | Target | Sensitivity(ng/ml) | Range(ng/ml) |
---|---|---|---|---|
EH5111 | Human anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
EH5112 | Human anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
EMK0221 | Monkey anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
EMK0222 | Monkey anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
EM2149 | Mouse anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.469ng/ml | 0.781-50ng/ml |
EM2150 | Mouse anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
ER2094 | Rat anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.75ng/ml | 1.25-80ng/ml |
ER2095 | Rat anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.094ng/ml | 0.156-10ng/ml |
ERB0231 | Rabbit anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
ERB0232 | Rabbit anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.094ng/ml | 0.156-10ng/ml |
Host Cell Proteins(HCPs)ELISA Kits
HCPs residue must be strictly controlled during the production of antibody drugs. FineTest® has developed the following HCPS ELISA Kits to support your research.
Cat.No | Product Name | Sensitivity | Range |
---|---|---|---|
EU3126 | LPS(Lipopolysaccharides) ELISA Kit | 0.188ug/ml | 0.313-20ug/ml |
EMK0179 | VERO HCPs(VERO host cell proteins) ELISA Kit | 0.188ng/ml | 0.313-20ng/ml |
EU2624 | E.coli HCPs(E.coli host cell proteins) ELISA Kit | 1.875ng/ml | 3.125-200ng/ml |
EU3135 | OVA(Ovalbumin) ELISA Kit | 0.469ng/ml | 0.781-50ng/ml |
EB0148 | Bovine serum albumin(BSA) ELISA Kit | 0.094ug/ml | 0.156-10ug/ml |
EU3133 | PEA(Pseudomonas Exotoxin A) ELISA Kit | 18.75pg/ml | 31.25-2000pg/ml |
EH4435-CM | HEK 293 HCPs(HEK 293 host cell proteins) ELISA Kit | 46.875ng/ml | 78.125-5000ng/ml |
EP0253 | Porcine TRY (Trypsin) ELISA Kit | 0.938ng/ml | 1.563-100ng/ml |
EU2614 | CHO HCPs (Chinese Hamster Ovary host cell proteins) ELISA Kit | 0.188ng/ml | 0.313-20ng/ml |