Flow Cytometry Antibodies
Flow Cytometry Antibodies
Flow Cytometry(FCM) is the rapid qualitative and quantitative analysis for multi-parameter and sorting technology, using flow cytometer to measure cells or particles irradiated by particular wavelength laser in a fast and straight-line flow state. Detected samples include various cells(e.g. peripheral blood, bone marrow, suspension or adhension cultured cells), supernatant(plasma, serum, cell culture fluid, lysate, biopsy puncture fluid), microorganisms and synthetic microspheres etc.
Applications
Widely used in the fields of immunology, medicine and biology etc, such as cell phenotype identification, cell sorting, cytokine measurement, cell proliferation, cell apoptosis, cell cycle, cell killing etc.
Flow cytometry antibodies are particularly applied in flow cytometry, accurately measuring and quantitatively analyzing for specific proteins on the cell surface or in the cell. Flow cytometry antibodies are widely applied in the fields of biomedical research, clinical diagnosis, drug development and bioengineering etc. FineTest developed classically cloned and purified antibody with high affinity and specificity based on the monoclonal antibody development platform, covering human, rat and mouse etc. Various targets are available for your choice. Meanwhile, FineTest offers integrative flow cytometry solution including free colour matching, assay guidance and data analysis services etc.
Selected Raw Material
Use imported antibody raw materials with the same "Clone ID".
Many citations for selected Clone ID
Validated raw material with high reproducibility, affinity and specificity
Fluorescent Dyes
Over 18 fluorescence labelings, covering various multicolour flow cytometry experiments via one-stop purchase. Use imported fluorescent dyes with better fluorescent brightness.
Technical Advantages
Advanced labeling methods, showing better antibody grouping.
High reproducibility for batch labeling
Stability of activated dyes ensures lot-to-lot consistency.
Rapid Delivery: One-day reaction between activated dyes and antibodies provides labeling and detection results.
Comparison with Similar Products
Validated Data
List of FCM Antibodies
Hot Selling CD Markers(Covering species like Human/Rat/Mouse etc, multiple fluorescence matching)
Flow Cytometry Colour Matching for Immunocyte Subpopulations
| Species | Cell Populations | Flow Cytometry Antibody Combination | Cat.No |
| Human | T/B/NK cell populations detection | CD45-PerCP | PCP-30039 |
| CD3-FITC | FITC-30004 | ||
| CD16-PE | PE-30061 | ||
| CD56-PE | PE-30008 | ||
| CD19-APC | APC-30066 | ||
| Human | Thl/Th2 cell populations detection | CD3-PerCP-Cy5.5 | PCP55-30004 |
| CD4-FITC | FITC-30005 | ||
| IFN-γ-PE | PE-30053 | ||
| IL4-APC | APC-30043 | ||
| Mouse | Thl/Th2 cell populations detection | CD3-PerCP-Cy5.5 | PCP55-30002 |
| CD4-FITC | FITC-30128 | ||
| IFN-γ-PE | PE-30074 | ||
| IL4-APC | APC-30026 | ||
| Human | Treg cell populations detection | CD4-FITC | FITC-30005 |
| CD25-PE | PE-30035 | ||
| CD3-PerCP-Cy5.5 | PCP55-30004 | ||
| CD127-FineTest®647 | F647-30033 | ||
| Mouse | Treg cell populations detection | CD4-FITC | FITC-30128 |
| CD25-APC | APC-30017 | ||
| FOXP3-PE | PE-30111 |
Dye Selection
| Fluorescence | Emission Color | Laser(nm) | Max. Excitation Wavelength(nm) | Max. Emission Wavelength(nm) | Relative Fluorescence Intensity |
|---|---|---|---|---|---|
| FineTest® Violet 421 | Blue | 405 | 407 | 423 |
|
| FineTest® Violet 450 | Blue | 405 | 410 | 450 |
|
| FineTest® Violet 500 | Green | 405 | 410 | 501 |
|
| FineTest® Violet 510 | Green | 405 | 327,405 | 512 |
|
| FineTest® 488 | Green | 488 | 495 | 520 |
|
| FITC | Green | 488 | 490 | 530 |
|
| FineTest® Violet 540 | Yellow | 405 | 402 | 548 |
|
| PE | Yellow | 488/561 | 495,565 | 575 |
|
| FineTest® Violet 610 | Orange | 405 | 421 | 613 |
|
| PE/FineTest® 594 | Orange | 488/561 | 495,565 | 620 |
|
| APC | Red | 633 | 650 | 660 |
|
| FineTest® 647 | Red | 633 | 650 | 670 |
|
| PE/Cyanine5 | Red | 488/561 | 495,565,655 | 670 |
|
| PerCP | Red | 488 | 440,480,675 | 675 |
|
| PerCP/Cyanine5.5 | Red | 488 | 440,480,675 | 675 |
|
| PE/Cyanine5.5 | Far Red | 488/561 | 495,565,675 | 690 |
|
| FineTest® 700 | Far Red | 640 | 696 | 719 |
|
| PE/Cyanine7 | Infrared | 488/561 | 495,565,755 | 775 |
|
| FineTest® Red 780 | Infrared | 633 | 625 | 765 |
|
| APC/Cyanine7 | Infrared | 633 | 650,760 | 780 |
|
FCM Auxiliary Reagents
| Product Category | Product Name | Cat.No | Size | Applications |
|---|---|---|---|---|
| Erythrocyte Lysis Buffer | 10x ACK Lysis Buffer(without fixative) | K080 | 100mL/200mL/500mL | Lyse the erythrocyte in whole blood |
| Buffer | Cell Staining Buffer | K079 | 100mL/200mL/500mL | Dilution of fluorescent antibody in flow cytometry and cell washing |
| Nuclear Staining | PI Reagent | K116 | 50T/100T/200T/500T | DNA staining in cells |
| 7-AAD Reagent | K115 | 50T/100T/200T/500T | DNA staining in cells | |
| DAPI Reagent | K117 | 50T/100T/200T/500T | DNA staining in cells | |
| Stimulating and Blocking | Cell Stimulation and Protein Transport Inhibitor Kit | K083 | 50T/100T/200T | Stimulate/block cytokines |
| Fixation/Permeabilization | Foxp3/Transcription Factor Staining Kit | K081 | 20T | Fixation and permeabilization kit for staining intranuclear antigens |
| Intracellular Fixation/Permeabilization Buffer Kit (Ready To Use) | K082R | 50T/100T/500T | Fixation and permeabilization kit for intracellular factors | |
| FcR Blocking | Purified Anti-Mouse CD16/32 Antibody | FNab30106 | 100μg | Blocking for mouse sample |
| Human Fc Receptor Blocking reagent | K128 | 50T | Blocking for human sample | |
| Viability Dye | Calcein AM/PI Live/Dead Double Staining Kit | FNCK022 | 100T/500T | Distinguish dead or live cells |
| FineTest® Red 780(Viability Dye) | K121 | 100T | Distinguish dead or live cells | |
| FineTest®Violet 510(Viability Dye) | K124 | 100T | Distinguish dead or live cells | |
| FineTest®Blue 516(Viability Dye) | K129 | 100T | Distinguish dead or live cells |
Isotype
Isotype uses immunoglobulin and its subtype to match the primary antibody in the same species, Ig subclass and volume, removing background fluorescence caused by non-specific binding between the antibody and the cell.
A List of Isotype Control Antibodies
| Cat.No | Product Name | Host | Marker |
| FITC-30073 | FITC Rat IgG2a,κ Isotype Control(2A3) | Rat | FITC |
| PE-30073 | PE Rat IgG2a,κ Isotype Control(2A3) | Rat | PE |
| APC-30073 | APC Rat IgG2a,κ Isotype Control(2A3) | Rat | APC |
| FITC-30075 | FITC Rat IgG1,κ Isotype Control(HRPN) | Rat | FITC |
| PE-30075 | PE Rat IgG1,κ Isotype Control(HRPN) | Rat | PE |
| APC-30075 | APC Rat IgG1,κ Isotype Control(HRPN) | Rat | APC |
| FITC-30076 | FITC Mouse IgG1,κ Isotype Control(MOPC-21) | Mouse | FITC |
| PE-30076 | PE Mouse IgG1,κ Isotype Control(MOPC-21) | Mouse | PE |
| APC-30076 | APC Mouse IgG1,κ Isotype Control(MOPC-21) | Mouse | APC |
| PCP-30076 | PerCP Mouse IgG1,κ Isotype Control(MOPC-21) | Mouse | PerCP |
| FITC-30077 | FITC Mouse IgG2a,κ Isotype Control(C1.18.4) | Mouse | FITC |
| PE-30077 | PE Mouse IgG2a,κ Isotype Control(C1.18.4) | Mouse | PE |
| APC-30077 | APC Mouse IgG2a,κ Isotype Control(C1.18.4) | Mouse | APC |
| FITC-30078 | FITC Mouse IgG2b,κ Isotype Control(MPC-11) | Mouse | FITC |
| PE-30078 | PE Mouse IgG2b,κ Isotype Control(MPC-11) | Mouse | PE |
| APC-30078 | APC Mouse IgG2b,κ Isotype Control(MPC-11) | Mouse | APC |