Catalogue No.: | EU2548 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0392 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0390 | Species: | Universal |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EU2565 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU0253 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU2577 | Species: | Universal |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Catalogue No.: | EU2556 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0381 | Species: | Universal |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Current product has been discontinued, please review the alternative:
EU0400-HS
Catalogue No.: | EU0400 | Species: | Universal |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EU0391 | Species: | Universal |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |