| Catalogue No.: | EM0862 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EM0862 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | FNab00800 | Reactivity: | Human, Mouse |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05635 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IP |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | EH4462 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH5143 | Species: | Human |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | ER1564 | Species: | Rat |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Required
| Catalogue No.: | EH0802 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | FNab00817 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, IF, WB, IHC, IP |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05656 | Reactivity: | Human, Mouse |
| Host: | Rabbit | Tested Application: | ELISA, IF, WB, IP |
| Clonality: | polyclonal | Isotype: | IgG |