Catalogue No.: | QT-EH0185 | Species: | Human |
Range: | 3.906-250pg/ml (1pg=140mIU) | Sensitivity: | 2.344pg/ml |
Catalogue No.: | QT-EH0351 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | QT-EB0010 | Species: | Bovine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | QT-EH0090 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | QT-ER0004 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.4pg/ml |
Catalogue No.: | QT-EP20002 | Species: | Porcine |
Range: | 0.313-20uIU/ml | Sensitivity: | 0.188uIU/ml |
Catalogue No.: | QT-EP0034 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | QT-ER0065 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
QT-EH20023 /
EH20023
Catalogue No.: | QT-EH0010 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | QT-EH15395 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |