Catalogue No.: | ER1138 | Species: | Rat |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | EH4397 | Species: | Human |
Range: | 3.906-250ng/ml | Sensitivity: | 2.344ng/ml |
Catalogue No.: | EM1721 | Species: | Mouse |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | ER1486 | Species: | Rat |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH2865 | Species: | Human |
Range: | 46.875-3000pg/ml | Sensitivity: | 28.125pg/ml |
Catalogue No.: | EM2035 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EH20020
Catalogue No.: | EH0012 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH0150 | Species: | Human |
Range: | 23.438-1500pg/ml | Sensitivity: | 14.063pg/ml |
Catalogue No.: | ER1411 | Species: | Rat |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | EH4255 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |