Catalogue No.: | EM0109 | Species: | Mouse |
Range: | 12.5-800pg/ml (1pg=1100mIU) | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EH0287 | Species: | Human |
Range: | 31.25-2000pg/ml (1pg=25mIU) | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0332 | Species: | Rat |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH0173 | Species: | Human |
Range: | 7.813-500pg/ml (1ng=14500mIU) | Sensitivity: | 4.688pg/ml |
Catalogue No.: | ER1123 | Species: | Rat |
Range: | 0.313-20mIU/ml | Sensitivity: | 0.188mIU/ml |
Catalogue No.: | ER1878 | Species: | Rat |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Current product has been discontinued, please review the alternative:
ER1462-HS
Catalogue No.: | ER1462 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1507 | Species: | Rat |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EM0100 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU2548 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |