Catalogue No.: | EB0014 | Species: | Bovine |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EB0015 | Species: | Bovine |
Range: | 9.375-600ng/ml | Sensitivity: | 5.625ng/ml |
Catalogue No.: | EB0016 | Species: | Bovine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EB0017 | Species: | Bovine |
Range: | 6.25-400nmol/ml | Sensitivity: | 3.75nmol/ml |
Catalogue No.: | EB0028 | Species: | Bovine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EB0030 | Species: | Bovine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EB0031 | Species: | Bovine |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EB0032 | Species: | Bovine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EB0033 | Species: | Bovine |
Range: | 6.25-400ng/ml | Sensitivity: | 3.75ng/ml |
Current product has been discontinued, please review the alternative:
EB20000
Catalogue No.: | EB0034 | Species: | Bovine |
Range: | 0.781-50ug/ml | Sensitivity: | 0.469ug/ml |