| Catalogue No.: | EM0786 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EM0786 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | FNab00728 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05564 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab10274 | Reactivity: | Human, Mouse |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab10745 | Reactivity: | Human, Rat |
| Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab10661 | Reactivity: | Human |
| Host: | Rabbit | Tested Application: | WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | APC-30110 | Reactivity: | Human |
| Host: | Mouse | Tested Application: | FC |
| Clonality: | monoclonal | Isotype: | IgG1, kappa |
Required
| Catalogue No.: | EH0714 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EM0802 | Species: | Mouse |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |