| Catalogue No.: | EU20005 | Species: | Human,Rat,Mouse,Bovine,Horse,Porcine,Canine,Duck |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU20005 | Species: | Human,Rat,Mouse,Bovine,Horse,Porcine,Canine,Duck |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | ESH0092 | Species: | Sheep |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | ESH0102 | Species: | Sheep |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EU0188-CM | Species: | Universal |
| Range: | 46.875-3000pmol/ml | Sensitivity: | 28.125pmol/ml |
| Catalogue No.: | EU3585 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU3601 | Species: | Universal |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2663 | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2684 | Species: | Human, Cynmolgus monkey, Rhesus monkey, Goat,Duck, Hamster, Porcine, Rat, Canine |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required
| Catalogue No.: | EU6794 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |