| Catalogue No.: | EH4454 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH4454 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | ER1750 | Species: | Rat |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | ER1971 | Species: | Rat |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | QT-EH20068 | Species: | Human |
| Range: | 4.063-260pmol/ml(260pmol=100ng) | Sensitivity: | 2.438pmol/ml |
| Catalogue No.: | EH3825 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Required
| Catalogue No.: | EH3852 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | ER1976 | Species: | Rat |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH5549 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EM2318 | Species: | Mouse |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |