| Catalogue No.: | ER1750 | Species: | Rat |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | ER1750 | Species: | Rat |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | EM0988 | Species: | Mouse |
| Range: | 4.688-300mIU/ml | Sensitivity: | 2.813mIU/ml |
| Catalogue No.: | QT-EH20068 | Species: | Human |
| Range: | 4.063-260pmol/ml(260pmol=100ng) | Sensitivity: | 2.438pmol/ml |
| Catalogue No.: | EM1949 | Species: | Mouse |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Required
| Catalogue No.: | EH3813 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | ER6970 | Species: | Rat |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EH5549 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EH3843 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EM1957 | Species: | Mouse |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |