Catalogue No.: | EM0260 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH0164 | Species: | Human |
Range: | 15.625-1000pg/ml (1pg=20mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0666 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0043 | Species: | Human |
Range: | 31.25-2000pg/ml (1ng=1300mIU) | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0274 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM0382 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1188 | Species: | Mouse |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | ER0870 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EM1850-HS
Catalogue No.: | EM1850 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH0238 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |