Catalogue No.: | EH0943 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH3413 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER1616 | Species: | Rat |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH0374 | Species: | Human |
Range: | 7.813-500pg/ml (1ng=10uIU) | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH1560 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER1030 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH3417 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH10842 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EU0400-HS
Catalogue No.: | EU0400 | Species: | Universal |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER0069 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |