Catalogue No.: | ER0012 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER1580 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | FNab04211 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | ECH0040 | Species: | Chicken |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0045 | Species: | Human |
Range: | 62.5-4000pg/ml (1ng=781mIU) | Sensitivity: | 37.5pg/ml |
Catalogue No.: | FNab10533 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB |
Clonality: | polyclonal | Isotype: | IgG |
Current product has been discontinued, please review the alternative:
EM20000
Catalogue No.: | EM1232 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | ER0304 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | ER0748 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1205 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |