Catalogue No.: | ER1030 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EU0400-HS
Catalogue No.: | EU0400 | Species: | Universal |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM0119 | Species: | Mouse |
Range: | 15.625-1000pg/ml (1pg=180mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0069 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0099 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0355 | Species: | Human |
Range: | 1.875-120pg/ml | Sensitivity: | 1.125pg/ml |
Catalogue No.: | ECH0092 | Species: | Chicken |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Current product has been discontinued, please review the alternative:
EU20003
Catalogue No.: | EH4011 | Species: | Human |
Range: | 7.813-500pmol/ml | Sensitivity: | 4.688pmol/ml |
Catalogue No.: | ER0512 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1187 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |