Catalogue No.: | EH3623 | Species: | Human |
Range: | 4.688-300pg/ml | Sensitivity: | 2.813pg/ml |
Catalogue No.: | EH3655 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | FNab08693 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC, WB, IP |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH4284 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | FNab06354 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EM0320 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1932 | Species: | Rat |
Range: | 4.688-300IU/ml | Sensitivity: | 2.813IU/ml |
Catalogue No.: | EH0630 | Species: | Human |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Current product has been discontinued, please review the alternative:
EH20004
Catalogue No.: | EH0855 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM1636 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |