Catalogue No.: | EG0002 | Species: | Goat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | FNab00008 | Reactivity: | Recombinant protein |
Host: | Mouse | Tested Application: | ELISA, WB, IP, IF |
Clonality: | monoclonal | Isotype: | IgG1 |
Catalogue No.: | EH0196 | Species: | Human |
Range: | 15.625-1000pg/ml (1ng=1800mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0254 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0382 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EU3109
Catalogue No.: | ER0831 | Species: | Rat |
Range: | 0.781-50pmol/ml | Sensitivity: | 0.469pmol/ml |
Catalogue No.: | EH0408 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM1613 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0290 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0308 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |