Catalogue No.: | P9674 | Uniprot ID: | Q96HR9-2 |
Host: | E.Coli | Expression Region: | 1-184 |
Mol. Weight: | 41.4 kDa | Tags: | N-terminal His-IF2DI Tag |
Catalogue No.: | FNab10194 | Reactivity: | Human, Mouse |
Host: | Rabbit | Tested Application: | ELISA, IHC |
Clonality: | polyclonal | Isotype: | IgG |

Catalogue No.: | EP0253-LS | Species: | Porcine |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |

Catalogue No.: | P9989 | Uniprot ID: | Q9H255 |
Host: | E.Coli | Expression Region: | 1-216 |
Mol. Weight: | 25.9 kDa | Tags: | N-terminal His Tag |
