| Catalogue No.: | EH5302 | Species: | Human |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH5302 | Species: | Human |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | QT-EM0264 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH0780 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EM0859 | Species: | Mouse |
| Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
| Catalogue No.: | FNab00798 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05632 | Reactivity: | Human |
| Host: | Mouse | Tested Application: | ELISA, WB, IHC |
| Clonality: | monoclonal | Isotype: | IgG2a |
| Catalogue No.: | EB0138 | Species: | Bovine |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EH5136 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | ER7180 | Species: | Rat |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required