Catalogue No.: | FNab00425 | Reactivity: | Human, Mouse |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab03599 | Reactivity: | Human |
Host: | Rabbit | Tested Application: | ELISA, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab08381 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | P6380 | Uniprot ID: | Q96C23 |
Host: | E.Coli | Expression Region: | 1-342 |
Mol. Weight: | 37.5 kDa | Tags: | N-terminal His Tag or N-terminal His-IF2DI Tag, determined during production process |
Catalogue No.: | P8898 | Uniprot ID: | Q15116 |
Host: | HEK293 cells | Expression Region: | 25-167 |
Mol. Weight: | 41.1 kDa | Tags: | C-terminal His Tag |
Catalogue No.: | QT-EH3292 | Species: | Human |
Range: | 6.25-400nmol/ml | Sensitivity: | 3.75nmol/ml |
Catalogue No.: | PC7-30228 | Reactivity: | Mouse |
Host: | Rat | Tested Application: | FC |
Clonality: | Monoclonal | Isotype: | IgG2b, κ |
Current product has been discontinued, please review the alternative:
EH20022
Catalogue No.: | EH3263 | Species: | Human |
Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |
Catalogue No.: | FNab00538 | Reactivity: | Human, Mouse |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab03615 | Reactivity: | Human, Mouse |
Host: | Rabbit | Tested Application: | ELISA, IP, WB |
Clonality: | polyclonal | Isotype: | IgG |