Catalogue No.: | EM1090 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH10847 | Species: | Human |
Range: | Required | Sensitivity: | Required |
Catalogue No.: | EM1210 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | P0180 | Uniprot ID: | P10145 |
Host: | E.Coli | Expression Region: | 28-99 |
Mol. Weight: | 8.3 kDa | Tags: | N-terminal His Tag |
Catalogue No.: | EM1271 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1320 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | P0303 | Uniprot ID: | Q12933 |
Host: | E.Coli | Expression Region: | 306-501 |
Mol. Weight: | 42.8 kDa | Tags: | N-terminal His-IF2DI Tag |
Current product has been discontinued, please review the alternative:
EH0327
Catalogue No.: | EH3951 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM1866 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH13025 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |