Catalogue No.: | EH0660 | Species: | Human |
Range: | 0.234-15ng/ml | Sensitivity: | 0.141ng/ml |
Catalogue No.: | EM7323 | Species: | Mouse |
Range: | 78-5000pg/ml | Sensitivity: | 46.9pg/ml |
Catalogue No.: | EM0711 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0736 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0827 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0895 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | FNab00840 | Reactivity: | Human |
Host: | Mouse | Tested Application: | ELISA, WB, IP, IHC |
Clonality: | monoclonal | Isotype: | IgG2a |
Catalogue No.: | FNab10499 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF |
Clonality: | polyclonal | Isotype: | IgG |
Current product has been discontinued, please review the alternative:
EM20008
Catalogue No.: | EM1094 | Species: | Mouse |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Catalogue No.: | FNab10402 | Reactivity: | Human |
Host: | Mouse | Tested Application: | ELISA, WB |
Clonality: | monoclonal | Isotype: | IgG1 |