Catalogue No.: | FNab07670 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IP |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | ER1293 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER1518 | Species: | Rat |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |
Catalogue No.: | ER1623 | Species: | Rat |
Range: | 46.875-3000pg/ml | Sensitivity: | 28.125pg/ml |
Catalogue No.: | ERB0010 | Species: | Rabbit |
Range: | 78.125-5000ng/ml | Sensitivity: | 46.875ng/ml |
Catalogue No.: | EH2862 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ESH0028 | Species: | Sheep |
Range: | 3.125-200mIU/ml | Sensitivity: | 1.875mIU/ml |
Catalogue No.: | ESH0062 | Species: | Sheep |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ESH0089 | Species: | Sheep |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EU2679
Catalogue No.: | EU0205 | Species: | Universal |
Range: | 1.25-80pg/ml | Sensitivity: | 0.75pg/ml |