Catalogue No.: | ECH0136 | Species: | Chicken |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ECA0114 | Species: | Canine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EMK0184 | Species: | Monkey |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ERB0216 | Species: | Rabbit |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EP0378 | Species: | Porcine |
Range: | 0.312-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EP0379 | Species: | Porcine |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Current product has been discontinued, please review the alternative:
EMK20001
Catalogue No.: | EMK0207 | Species: | Monkey |
Range: | 0.156-20ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EB0198 | Species: | Bovine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EMK0217 | Species: | Monkey |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EDK0005 | Species: | Duck |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |