Catalogue No.: | ECA0020 | Species: | Canine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ECH0032 | Species: | Chicken |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EB0062 | Species: | Bovine |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | ERB0126 | Species: | Rabbit |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EB0068 | Species: | Bovine |
Range: | 12.5-800ng/ml | Sensitivity: | 7.5ng/ml |
Catalogue No.: | ECH0082 | Species: | Chicken |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ERB0062 | Species: | Rabbit |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ECH0083 | Species: | Chicken |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EB0167 | Species: | Bovine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EB0049-HS
Catalogue No.: | EB0049 | Species: | Bovine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |