| Catalogue No.: | EU6592 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6592 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU20005 | Species: | Human,Rat,Mouse,Bovine,Horse,Porcine,Canine,Duck |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU3109 | Species: | Universal |
| Range: | 0.781-50pmol/ml (50pmol=20ng) | Sensitivity: | 0.469pmol/ml |
| Catalogue No.: | EU2628 | Species: | Universal |
| Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |
| Catalogue No.: | EU3586 | Species: | Universal |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | QT-EU3602 | Species: | Universal |
| Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
| Catalogue No.: | EU2664 | Species: | Universal |
| Range: | 6.25-400nmol/ml | Sensitivity: | 3.75nmol/ml |
| Catalogue No.: | EU2682 | Species: | Universal |
| Range: | 23.438-1500pmol/ml (20ng=60pmol) | Sensitivity: | 14.063pmol/ml |
Required
| Catalogue No.: | QT-EU2689 | Species: | Universal |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |