| Catalogue No.: | EU2624 | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2624 | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU20001 | Species: | Universal |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EU3594 | Species: | Universal |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EU2657 | Species: | Universal |
| Range: | 1.563-100ug/ml | Sensitivity: | 0.938ug/ml |
| Catalogue No.: | EU2675 | Species: | Universal |
| Range: | Qualitative | Sensitivity: | Qualitative |
| Catalogue No.: | EU2693 | Species: | Universal |
| Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Required
| Catalogue No.: | EU7340 | Species: | Universal |
| Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
| Catalogue No.: | EU6323 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6114 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |