| Catalogue No.: | EU2945-CM | Species: | Universal |
| Range: | 1.562-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU2945-CM | Species: | Universal |
| Range: | 1.562-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU3133 | Species: | Pseudomonas aeruginosa |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU2611 | Species: | Universal |
| Range: | 3.12-200pmol/ml | Sensitivity: | 1.875pg/ml |
| Catalogue No.: | EU2544-CM | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2628 | Species: | Universal |
| Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |
| Catalogue No.: | EU3586 | Species: | Universal |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EGS0005 | Species: | Goat/Sheep |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2667 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EU2685 | Species: | Human, Cynmolgus monkey, Rhesus monkey, Goat,Duck, Hamster, Porcine, Rat, Canine |
| Range: | 0.312-20ng/ml | Sensitivity: | 0.188ng/ml |
Required