| Catalogue No.: | EU3124-HS | Species: | Universal |
| Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
| Catalogue No.: | EU3124-HS | Species: | Universal |
| Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
| Catalogue No.: | EU20002 | Species: | Universal |
| Range: | 0.25-16umol/L | Sensitivity: | 0.15umol/L |
| Catalogue No.: | EU3599 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU2642 | Species: | Universal |
| Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
| Catalogue No.: | EU2677 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Required
| Catalogue No.: | EU2713 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6567 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6583 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6709 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |