| Catalogue No.: | EU3587 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU3587 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EGS0005 | Species: | Goat/Sheep |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH20041 | Species: | Human,Monkey,Mouse,Rat |
| Range: | Qualitative | Sensitivity: | Qualitative |
| Catalogue No.: | EU2684 | Species: | Human, Cynmolgus monkey, Rhesus monkey, Goat,Duck, Hamster, Porcine, Rat, Canine |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required
| Catalogue No.: | EU6794 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EU6584 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6148 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6123 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6393 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |