| Catalogue No.: | EU20005 | Species: | Human,Rat,Mouse,Bovine,Horse,Porcine,Canine,Duck |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU20005 | Species: | Human,Rat,Mouse,Bovine,Horse,Porcine,Canine,Duck |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU3109 | Species: | Universal |
| Range: | 0.781-50pmol/ml (50pmol=20ng) | Sensitivity: | 0.469pmol/ml |
| Catalogue No.: | EU3587 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EGS0005 | Species: | Goat/Sheep |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH20041 | Species: | Human |
| Range: | Qualitative | Sensitivity: | Qualitative |
| Catalogue No.: | EU2684 | Species: | Human, Cynmolgus monkey, Rhesus monkey, Goat,Duck, Hamster, Porcine, Rat, Canine |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required
| Catalogue No.: | EU6794 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EU6365 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU6075 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |