Catalogue No.: | EU0403 | Species: | Universal |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EU0380 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU0188 | Species: | Universal |
Range: | 7.813-500pmol/ml | Sensitivity: | 4.688pmol/ml |
Catalogue No.: | EU3114 | Species: | Universal |
Range: | 0.313-20pg/ml | Sensitivity: | 0.188pg/ml |
Catalogue No.: | EU2541 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ESH0009 | Species: | Sheep |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU3120 | Species: | Universal |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | ESH0012 | Species: | Sheep |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EU3121 | Species: | Universal |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Current product has been discontinued, please review the alternative:
EU2620
Catalogue No.: | EU2539 | Species: | Universal |
Range: | 3.125-200pg/ml | Sensitivity: | 1.875pg/ml |