Catalogue No.: | EU0254 | Species: | Universal |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EU0255 | Species: | Universal |
Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |
Catalogue No.: | EU0380 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU0381 | Species: | Universal |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EU0382 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0390 | Species: | Universal |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EU0391 | Species: | Universal |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | EU0392 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0398 | Species: | Universal |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
EU0400-HS
Catalogue No.: | EU0400 | Species: | Universal |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |