Catalogue No.: | ER0022 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0165 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0206 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ER0232 | Species: | Rat |
Range: | 3.125-200pg/ml | Sensitivity: | 1.875pg/ml |
Catalogue No.: | ER0254 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | ER0294 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0312 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0336 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
ER20005
Catalogue No.: | ER0360 | Species: | Rat |
Range: | 3.125-2000ng/ml | Sensitivity: | 18.75ng/ml |
Catalogue No.: | ER0386 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |