Catalogue No.: | QT-EM1149-1S | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | QT-EH0201 | Species: | Human |
Range: | 0.46-30pg/ml (1pg=110mIU) | Sensitivity: | 0.28pg/ml |
Catalogue No.: | QT-EH0168 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | QT-EP0154 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | QT-EH0046 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | QT-EM0013 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.4pg/ml |
Catalogue No.: | QT-EMK0189 | Species: | Monkey |
Range: | 0.0156-1uIU/ml | Sensitivity: | 0.0094ulU/ml |
Catalogue No.: | QT-EH0011 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | QT-ER0065 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
QT-EH20023 /
EH20023
Catalogue No.: | QT-EH0010 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |