Catalogue No.: | EM1082 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM1084 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM1085 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM1086 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM1088 | Species: | Mouse |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | EM1090 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1091 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EM1092 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1093 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EM20008
Catalogue No.: | EM1094 | Species: | Mouse |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |