Catalogue No.: | EH1923 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH2196 | Species: | Human |
Range: | 125-8000pg/ml | Sensitivity: | 75pg/ml |
Catalogue No.: | EH2363 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH2437 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH3074 | Species: | Human |
Range: | 15.625-1000pg/ml (1ng=1200mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH4040 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH4157 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH4321 | Species: | Human |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Current product has been discontinued, please review the alternative:
EH4850-HS
Catalogue No.: | EH4850 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH6088 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |