Catalogue No.: | EH0294 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH1092 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH2564 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH0682 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4397 | Species: | Human |
Range: | 3.906-250ng/ml | Sensitivity: | 2.344ng/ml |
Catalogue No.: | EH0027 | Species: | Human |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | EH0255 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH20020
Catalogue No.: | EH0012 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH0150 | Species: | Human |
Range: | 23.438-1500pg/ml | Sensitivity: | 14.063pg/ml |
Catalogue No.: | EH2865 | Species: | Human |
Range: | 46.875-3000pg/ml | Sensitivity: | 28.125pg/ml |