| Catalogue No.: | EH3915 | Species: | Human |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EH4009 | Species: | Human |
| Range: | 125-8000pg/ml | Sensitivity: | 75pg/ml |
| Catalogue No.: | EH4060 | Species: | Human |
| Range: | 0.781-50pmol/L | Sensitivity: | 0.469pmol/L |
| Catalogue No.: | EH4138 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EH4155 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EH4178 | Species: | Human |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EH4268 | Species: | Human |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH4296 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Current product has been discontinued, please review the alternative:
| Catalogue No.: | EH4319 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EH4338 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |