| Catalogue No.: | ER1983 | Species: | Rat |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | ER1983 | Species: | Rat |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH0397-HS | Species: | Human |
| Range: | 93.75-6000uIU/ml | Sensitivity: | 56.25uIU/ml |
| Catalogue No.: | EM1979 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | QT-ECH0144 | Species: | Chicken |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH4179 | Species: | Human |
| Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
| Catalogue No.: | EH4511 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH20072 | Species: | Human |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | EH4203 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | ER1993 | Species: | Rat |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Required