Catalogue No.: | EH0355 | Species: | Human |
Range: | 1.875-120pg/ml | Sensitivity: | 1.125pg/ml |
Catalogue No.: | EU0381 | Species: | Universal |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH0551 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0008 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH2691 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH3273 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH3468 | Species: | Human |
Range: | 0.234-15ng/ml | Sensitivity: | 0.141ng/ml |
Current product has been discontinued, please review the alternative:
EU2620
Catalogue No.: | ER1579 | Species: | Rat |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EM0020 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0641 | Species: | Human |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |