Catalogue No.: | EH4863 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH7280 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH4914 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH4979 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EP0348 | Species: | Porcine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH6387 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM2029 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH7123 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EH3485
Catalogue No.: | EH4715 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ERB0196 | Species: | Rabbit |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |