Catalogue No.: | EH3496 | Species: | Human |
Range: | 0.188-12ng/ml | Sensitivity: | 0.113ng/ml |
Catalogue No.: | ECH0032 | Species: | Chicken |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH0189 | Species: | Human |
Range: | 15.625-1000pg/ml (1pg=21mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0017 | Species: | Human |
Range: | 0.5-32ng/ml | Sensitivity: | 0.191ng/ml |
Catalogue No.: | EM1583 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0047 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER1071 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM2035 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EB0062 | Species: | Bovine |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Current product has been discontinued, please review the alternative:
EH5422 /
EH20053 /
QT-EH20053
Catalogue No.: | EH0018 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |