| Catalogue No.: | EH4474 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH4474 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | ER1750 | Species: | Rat |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | EH3837 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH6661 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EM2310 | Species: | Mouse |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EH4479 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required
| Catalogue No.: | EH3905 | Species: | Human |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | EH5549 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EH4487 | Species: | Human |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |