| Catalogue No.: | EH4943 | Species: | Human |
| Range: | 3.906-250ng/ml | Sensitivity: | 2.344ng/ml |
| Catalogue No.: | EH4943 | Species: | Human |
| Range: | 3.906-250ng/ml | Sensitivity: | 2.344ng/ml |
| Catalogue No.: | EH5537 | Species: | Human |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EH3842 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EM1953 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EMK0394 | Species: | Monkey |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH3888 | Species: | Human |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EM1958 | Species: | Mouse |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | QT-EH20068 | Species: | Human |
| Range: | 4.063-260pmol/ml(260pmol=100ng) | Sensitivity: | 2.438pmol/ml |
| Catalogue No.: | EH3915 | Species: | Human |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Required