| Catalogue No.: | P6773 | Uniprot ID: | Q9NR55 |
| Host: | E.Coli | Expression Region: | 1-127 |
| Mol. Weight: | 13.9 kDa | Tags: | N-terminal His Tag or N-terminal His-IF2DI Tag, determined during production process |
| Catalogue No.: | P6773 | Uniprot ID: | Q9NR55 |
| Host: | E.Coli | Expression Region: | 1-127 |
| Mol. Weight: | 13.9 kDa | Tags: | N-terminal His Tag or N-terminal His-IF2DI Tag, determined during production process |
| Catalogue No.: | P3279 | Uniprot ID: | P17706 |
| Host: | E.Coli | Expression Region: | 2-314 |
| Mol. Weight: | 38.3 kDa | Tags: | N-terminal His Tag |
| Catalogue No.: | QT-EM0137 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | PE5-30096 | Reactivity: | Mouse |
| Host: | Rat | Tested Application: | FC |
| Clonality: | Monoclonal | Isotype: | IgG2b, κ |
| Catalogue No.: | EH3603 | Species: | Human |
| Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
| Catalogue No.: | FNab02374 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab03892 | Reactivity: | Human |
| Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab08733 | Reactivity: | Human |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | P6791 | Uniprot ID: | Q9NSB8 |
| Host: | E.Coli | Expression Region: | 32-317 |
| Mol. Weight: | 31.4 kDa | Tags: | N-terminal His Tag or N-terminal His-IF2DI Tag, determined during production process |
Required