Antibody Drug ELISA Kits
Antibody Drug ELISA Kits
Therapeutic Monoclonal Antibodies and Anti-Drug Antibodies(ADAs)
FineTest ELISA kits are used for the detection and quantification of therapeutic monoclonal antibodies such as Bevacizumab® and biosimilars(including rituximab and adalimumab) as well as the immunogenicity detection of Anti-Drug Antibodies (ADAs).
Advantages
High Specificity
No cross-reaction with non-target human serum protein or immunoglobulin
High Sensitivity
High sensitivity and wide detection range
High Precision
Low intra- and inter-assay CV
Specific Antibodies: All Key Targets Available
Monoclonal antibodies drugs are exogenous proteins. Most of them have been modified via humanized heavy chain, because Fab region is still immunogenic. Allergic and immune reactions often occur in long-term injections. FineTest® has developed some ELISA Kits to help scientific researchers determine drug metabolism during treatment.
| Cat.No | Product Name |
|---|---|
| EU2594 | Bevacizumab |
| EH5110 | Anti-Bevacizumab |
| EH4515 | Denosumab |
| EH5125 | Anti-Denosumab |
| EH5127 | Anti-Denosumab |
| EH5106 | Adalimumab |
| EH5107 | Anti-Adalimumab |
| EH5126 | Anti-Adalimumab |
| EH5122 | Golimumab |
| EH5109 | anti-Golimumab |
| EU2668 | Anti-Panitumumab |
| EH5355 | Anti-Natalizumab |
| EH5322 | Anti-Vedolizumab |
| EH5327 | Anti-Isatuximab |
| EH5321 | Anti-Ustekinumab |
| EU3589 | Infliximab |
| EU3590 | Anti-Infliximab |
| EH5144 | Trastuzumab |
| EH5252 | Anti-trastuzumab |
| EH5145 | Pertuzumab |
| EH5146 | Anti-Pertuzumab |
| EH5134 | Aflibercept |
| EH5135 | Anti-Aflibercept |
| Cat.No | Product Name |
|---|---|
| EH5289 | Anti-Donanemab |
| EH5315 | Tocilizumab |
| EU2667 | Panitumumab |
| EH5310 | Ramucirumab |
| EH5290 | dupilumab |
| EH5291 | Anti-dupilumab |
| EH5131 | Romosozumab |
| EH5292 | Anti-Romosozumab |
| EU2639 | Faricimab |
| EH5293 | Anti-Faricimab |
| EU2636 | Enfortumab |
| EH5294 | Anti-Enfortumab |
| EU2616 | Rituximab |
| EH5295 | Anti-Rituximab |
| EH5113 | anti-hCD28 mAb |
| EH5241 | Anti-Semaglutide |
| EH5142 | Anti-hVEGF |
| EH5320 | Ustekinumab |
| EU2672 | Trastuzumab Emtansine |
| EU2693 | Pertuzumab NAb |
| EU2712 | Pembrolizumab NAb |
| EU2647 | Pembrolizumab |
| EH5349-CM | Nivolumab |
| Cat.No | Product Name |
|---|---|
| EH5349 | Nivolumab |
| EU3126 | LPS |
| EM2186 | LPS |
| EU2683 | Levilimab |
| EU2694 | Guselkumab |
| EU2710 | Glofitamab |
| EU2701 | Daratumumab |
| EU2704 | Burosumab |
| EU2708 | Benralizumab NAb |
| EU2707 | Benralizumab ADA |
| EU2713 | Atezolizumab NAb |
| EU2702 | Atezolizumab |
| EH5252-CM | Anti-trastuzumab |
| EH5357 | Anti-T-DXd |
| EU2671 | Anti-Pembrolizumab |
| EU6141 | Anti-Ocrelizumab |
| EH5348 | Anti-Nivolumab |
| EU2695 | Anti-Guselkumab |
| EU6013 | Anti-Daratumumab |
| EU2705 | Anti-burosumab |
| EU2709 | Anti-Atezolizumab |
Anti-PEG Antibody ELISA Kits
FineTest® developed some anti-PEG ELISA kits for the research on immune response induced by PEG-modified proteins or drugs. This kit used indirect method and conducted quantitative detection for anti-PEG IgM and IgG antibody produced by human, monkey, rat, mouse and rabbit etc.
| Cat.No | Product Name | Target | Sensitivity | Range |
|---|---|---|---|---|
| EH5111 | Human anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
| EH5112 | Human anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
| EM2149 | Mouse anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.469ng/ml | 0.781-50ng/ml |
| EM2150 | Mouse anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
| ER2094 | Rat anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.75ng/ml | 1.25-80ng/ml |
| ER2095 | Rat anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.094ng/ml | 0.156-10ng/ml |
| ERB0231 | Rabbit anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
| ERB0232 | Rabbit anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.094ng/ml | 0.156-10ng/ml |
| EMK0221 | Monkey anti-PEG(Polyethylene glycol) IgG ELISA Kit | PEG | 0.375ng/ml | 0.625-40ng/ml |
| EMK0222 | Monkey anti-PEG(Polyethylene glycol) IgM ELISA Kit | PEG | 0.188ng/ml | 0.313-20ng/ml |
Host Cell Proteins(HCPs)ELISA Kits
HCPs are cellular structural and secretory proteins produced during cell culture process. It's reported that HCPs can stimulate the human immune system, triggering allergic reactions or other adverse responses. Besides, HCPs may induce the production of antibodies against protein drugs in the body, affecting the therapeutic effects of the drugs. HCPs residue must be strictly controlled during the production of antibody drugs. FineTest® has developed the following HCPs ELISA Kits: