| Catalogue No.: | EP0443 | Species: | Porcine |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EP0443 | Species: | Porcine |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EM0750 | Species: | Mouse |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | FNab00692 | Reactivity: | Human, Mouse |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC, FC, IF |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05523 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab10153 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | P9892 | Uniprot ID: | Q8IX30 |
| Host: | E.Coli | Expression Region: | 730-993 |
| Mol. Weight: | 51.0 kDa | Tags: | N-terminal His-IF2DI Tag |
| Catalogue No.: | ER1553 | Species: | Rat |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Required
| Catalogue No.: | EH0671 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EM0767 | Species: | Mouse |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |